Scegli località icon
Italiano, Italia | Change language
Sei nuovo? Iscriviti ora!
persone sono già iscritte!

Bollettino neve di tutte le stazioni sciistiche in USA

Panoramica dell' innevamento in USA.
Per tutte le stazioni sciistiche le informazioni essenziali del bollettino neve: altezza neve, piste ed impianti di risalita aperti, data ultima nevicata, situazione meteo... Tutte le informazioni utili per scegliere dove andare a sciare in USA
Clicca sul nome stazione per vedere il bollettino neve completo.

Bollettino Neve

Stazione sciistica Impianti Piste Agg. Ultima nevicata Altezza neve
Min/Max
Meteo
Mt Baker Si 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Poco Nuvoloso
White Pass Si 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Poco Nuvoloso
Summit at Snoqualmie-Central Si 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Coperto
Summit at Snoqualmie-Alpental Si 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Coperto
Timberline Si 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Poco Nuvoloso
Kirkwood Si 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Sereno
Mt Bachelor Si 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Poco Nuvoloso
Mt Ashland Si 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Poco Nuvoloso
Alyeska Resort Si 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Pioggia
Alpine Meadows Si 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Coperto
Stevens Pass Si 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Poco Nuvoloso
Mt Hood Meadows Si 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Poco Nuvoloso
Eaglecrest Si 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Coperto
Sugar Bowl Si 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Sereno
Blacktail Mountain Si / / 14/04 07/04 - 3 cm 114 / 305 cm Pioggia
Willamette Pass Si 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Si 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Coperto
Hoodoo Si 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Sereno
Donner Ski Ranch Si / / 14/04 14/04 - 46 cm 114 / 287 cm Coperto
Silver Mountain Si / / 14/04 05/04 - 20 cm 229 / 284 cm Sereno
Squaw Valley Si 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Coperto
Alta Si 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Si 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Sereno
Sierra at Tahoe Si 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Coperto
Mt Rose Si 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Pioggia
Snowbird Si 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Pioggia
Grand Targhee Si 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Sereno
Montana Snowbowl Si / / 15/04 07/04 - 13 cm 163 / 244 cm Coperto
Mt Shasta Si / / 14/04 13/04 - 33 cm 165 / 244 cm Coperto
Bear Valley Si 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Coperto
Mt Hood Skibowl Si / / 15/04 05/04 - 8 cm 201 / 229 cm Poco Nuvoloso
Mission Ridge Si / / 14/04 07/04 - 15 cm 170 / 229 cm Sereno
Mammoth Mountain Si 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Coperto
Solitude Si 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Si 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Coperto
Brighton Si 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Pioggia
Ski Anthony Lakes Si 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Sereno
Homewood Si 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Si 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Neve
Big Sky Si 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Sereno
Bogus Basin Si 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Sereno
Sun Valley Si 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Sereno
The Canyons Si 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Sereno
Soda Springs Si / / 14/04 14/04 - 20 cm 122 / 168 cm Coperto
Deer Valley Si 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Sereno
Park City Si 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Sereno
Silverton Mountain Si / / 14/04 14/04 - 13 cm 109 / 160 cm Pioggia
Tahoe Donner Si 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Si / / 14/04 14/04 - 30 cm 91 / 152 cm Coperto
Powder Mountain Si 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Si 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Si 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Si 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Si 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Coperto
Dodge Ridge Si 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Sereno
Mount Bohemia Si 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Si 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Coperto
Buttermilk Si 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Si 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Sereno
Big Rock Si 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Si 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Sereno
Loveland Si 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Poco Nuvoloso
McIntyre Ski Area Si 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Si 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Neve
Brian Head Si / / 14/04 20/03 - 10 cm 104 / 104 cm Neve
Peek' n Peak Si 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Si 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Coperto
Catamount Si 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Si 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Coperto
Killington Si 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Sereno
Eldora Si 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Pioggia
Smugglers' Notch Si 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Si 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Si 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Si 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Coperto
Arapahoe Basin Si 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Poco Nuvoloso
Northstar at Tahoe Si 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Sereno, poco nuvoloso
Camp 10 Si 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Si 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Si 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Coperto
Big Horn Si 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Si / / 14/04 07/04 - 15 cm 76 / 76 cm Sereno
Storrs Hill Si 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Si 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Coperto
Mystic Mountain at Nemacolin Woodlands Si 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Si 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Coperto
Snow Summit Si 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Coperto
Mountain High Si 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Coperto
Whaleback Si 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Si 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Si 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Si 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Si 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Coperto
Wildcat Si 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Sereno
Badger Mountain Si 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Si 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Si 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Sereno
Titcomb Mountain Si 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Si 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Si 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Si 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Si 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Si 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West No / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East No / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato No 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Coperto
Ski Apache No 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Neve
Saddleback No 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Sereno
Villa Olivia No 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Coperto
49 Degrees North No / / 14/04 05/04 - 28 cm 0 / 0 cm Sereno
Afton Alps No 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Pioggia
Alpine Mountain No 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Sereno
Alpine Valley (Michigan) No / / 15/04 11/03 - 5 cm 0 / 0 cm Pioggia
Alpine Valley (Ohio) No / / 14/04 21/01 - 8 cm 0 / 0 cm Coperto
Alpine Valley (Wisconsin) No / / 14/04 21/01 - 15 cm 0 / 0 cm Coperto
Andes Tower Hills No 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Coperto
Angel Fire No 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Poco Nuvoloso
Appalachian Ski Mountain No 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Sereno
Apple Mountain No / / 14/04 30/01 - 3 cm 0 / 0 cm Sereno
Arizona Snowbowl No 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Neve
Attitash No 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Sereno
Badger Pass No 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Coperto
Balsams/Wilderness No / / 15/04 13/03 - 3 cm 0 / 0 cm Coperto
Bear Creek No 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Sereno
Bear Mountain No 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Coperto
Beaver Mountain No / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn No 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Poco Nuvoloso
Belleayre No 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Pioggia
Berkshire East No 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Sereno
Big Boulder No 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Sereno
Big Powderhorn No 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Poco Nuvoloso
Bittersweet No / / 14/04 05/03 - 3 cm 0 / 0 cm Coperto
Black Mountain No 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Sereno
Blackjack No 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Poco Nuvoloso
Blandford No / / 15/04 21/01 - 5 cm 0 / 0 cm Coperto
Blue Hills No / / 14/04 22/01 - 18 cm 0 / 0 cm Sereno
Blue Knob No 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Sereno
Blue Mountain No 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Coperto
Bluewood No / / 15/04 07/04 - 5 cm 0 / 0 cm Poco Nuvoloso
Bolton Valley No 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Sereno
Boston Mills/Brandywine No 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Coperto
Bousquet No / / 14/04 02/03 - 3 cm 0 / 0 cm Sereno
Boyne Highlands No 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Poco Nuvoloso
Boyne Mountain No 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Poco Nuvoloso
Bradford No / / 15/04 24/01 - 5 cm 0 / 0 cm Sereno
Brantling Ski Slopes No / / 15/04 30/01 - 8 cm 0 / 0 cm Pioggia
Bretton Woods No 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Sereno
Bridger Bowl No 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Sereno
Bristol Mountain No 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Coperto
Bromley Mountain No 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Sereno
Bryce Resort No 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Poco Nuvoloso
Buck Hill No / / 14/04 21/12 - 15 cm 0 / 0 cm Sereno
Buena Vista No 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Coperto
Buffalo Ski Club No 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Coperto
Burke Mountain No 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Sereno
Caberfae Peaks No 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Coperto
Camden Snow Bowl No 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Coperto
Camelback No 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Coperto
Campgaw Mtn No / / 14/04 01/03 - 15 cm 0 / 0 cm Sereno
Canaan Valley No 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Coperto
Cannon Mountain No 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Sereno
Cannonsburg No 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Coperto
Cascade Mountain No 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Sereno
Cataloochee No 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Poco Nuvoloso
Chestnut Mountain No 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Sereno
Christie Mountain No 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Sereno
Cockaigne No 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Coperto
Coffee Mill No 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Pioggia
Cooper Spur No 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Poco Nuvoloso
Cranmore No 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Sereno
Crested Butte No 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Coperto
Crotched Mountain No 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Sereno
Crystal Mountain No 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Sereno
Dartmouth Skiway No / / 14/04 10/03 - 15 cm 0 / 0 cm Sereno
Deer Mountain No 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Pioggia
Devil's Head No 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery No 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Coperto
Dry Hill No / / 15/04 26/02 - 3 cm 0 / 0 cm Pioggia
Eagle Rock No 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Coperto
Echo Mountain No 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Poco Nuvoloso
Elk Mountain No 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Sereno
Elm Creek No / / 15/04 15/04 - 10 cm 0 / 0 cm Pioggia
Four Lakes Village No 0 / 7 0 / 7 14/04 - 0 / 0 cm Coperto
Giants Ridge No 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Coperto
Gore Mountain No 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Sereno
Granite Gorge No 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Sereno
Granite Peak No 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Sereno
Greek Peak No 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Poco Nuvoloso
Gunstock No 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Sereno
Hermon Mtn No / / 15/04 02/03 - 10 cm 0 / 0 cm Coperto
Hickory Hills No / / 15/04 31/01 - 3 cm 0 / 0 cm Coperto
Hidden Valley No 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Coperto
Hidden Valley No 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Coperto
Hidden Valley No / / 14/04 10/03 - 5 cm 0 / 0 cm Coperto
Highlands of Olympia No 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Sereno
Hogadon No / / 14/04 10/03 - 5 cm 0 / 0 cm Pioggia
HoliMont No 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Coperto
Holiday Mountain No / / 15/04 21/01 - 13 cm 0 / 0 cm Coperto
Holiday Valley No 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Coperto
Hunter Mountain No 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Coperto
Hyland Ski & Snowboard No 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Coperto
Indianhead No 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Coperto
Jack Frost No 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Sereno
Jackson Hole No 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Sereno
Jiminy Peak No 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Sereno
Kelly Canyon No / / 14/04 04/03 - 13 cm 0 / 0 cm Sereno
Keystone No 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Neve
King Pine No 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Sereno
Kissing Bridge No 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Pioggia
Labrador Mountain No / / 14/04 10/03 - 5 cm 0 / 0 cm Poco Nuvoloso
Las Vegas Ski No 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Poco Nuvoloso
Liberty Mountain No 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Sereno
Lookout Pass No 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Coperto
Loon Mountain No 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Coperto
Lost Trail No / / 14/04 07/04 - 15 cm 0 / 0 cm Pioggia
Lost Valley No / / 15/04 31/01 - 5 cm 0 / 0 cm Sereno
Loup Loup Ski Bowl No 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Neve
Lutsen Mountains No 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Sereno
Mad River No 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Coperto
Mad River Glen No / / 14/04 10/03 - 18 cm 0 / 0 cm Sereno
Magic Mountain No 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Sereno
Magic Mountain No 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge No 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Sereno
Marquette No 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Sereno
Massanutten No 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Coperto
Maverick No / / 14/04 21/03 - 15 cm 0 / 0 cm Sereno
McCauley No 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Sereno
Mohawk Mountain No 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Sereno
Monarch No 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Coperto
Mont Ripley No 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Poco Nuvoloso
Moonlight Basin No 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Sereno
Mount Brighton No / / 15/04 15/01 - 3 cm 0 / 0 cm Pioggia
Mount Snow No 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Sereno
Mount Sunapee No 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Sereno
Mountain Creek No 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Coperto
Mountain Top at Grand Geneva No 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Pioggia
Mt Abram No 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Sereno
Mt Holly No 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Coperto
Mt Jefferson No / / 14/04 03/03 - 13 cm 0 / 0 cm Sereno
Mt LaCrosse No / / 14/04 15/01 - 15 cm 0 / 0 cm Coperto
Mt Peter No / / 15/04 26/01 - 5 cm 0 / 0 cm Coperto
Mt Southington No 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Sereno
Mt Spokane No 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Sereno
Nashoba Valley No 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Sereno
Nordic Mountain No 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Pioggia
Norway Mountain No 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Poco Nuvoloso
Ober Gatlinburg No 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Sereno
Okemo Mountain No 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Sereno
Pajarito No / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks No 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Pioggia
Pats Peak No 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Sereno
Pebble Creek No 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Coperto
Perfect North Slopes No 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Coperto
Pico No / / 14/04 09/03 - 5 cm 0 / 0 cm Sereno
Pine Mountain No 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Poco Nuvoloso
Plattekill No 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Coperto
Pomerelle No 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge No 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Poco Nuvoloso
Powderhorn No / / 15/04 20/03 - 5 cm 0 / 0 cm Pioggia
Purgatory at Durango No 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Coperto
Ragged Mountain No 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Sereno
Red Lodge No 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Sereno
Red River No 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Coperto
Royal Mountain No 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Sereno
Sandia Peak No 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley No / / 15/04 27/12 - 10 cm 0 / 0 cm Poco Nuvoloso
Schweitzer Mountain No 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Poco Nuvoloso
Seven Oaks No 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Pioggia
Seven Springs No 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Coperto
Shanty Creek No 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Coperto
Shawnee Mountain No 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Sereno
Shawnee Peak No / / 15/04 05/03 - 8 cm 0 / 0 cm Sereno
Showdown No / / 14/04 07/04 - 10 cm 0 / 0 cm Poco Nuvoloso
Sipapu No 0 / 5 0 / 41 15/04 04/04 - 3 cm 0 / 0 cm Coperto
Ski Big Bear No 0 / 6 0 / 18 14/04 02/03 - 10 cm 0 / 0 cm Sereno
Ski Brule No 0 / 11 0 / 17 14/04 05/03 - 8 cm 0 / 0 cm Poco Nuvoloso
Ski Butternut No 0 / 11 0 / 22 15/04 05/03 - 3 cm 0 / 0 cm Pioggia
Ski Cooper No 0 / 5 0 / 26 15/04 03/03 - 3 cm 0 / 0 cm Neve
Ski Denton No / / 14/04 07/03 - 20 cm 0 / 0 cm Coperto
Ski Roundtop No 0 / 9 0 / 16 14/04 22/01 - 13 cm 0 / 0 cm Sereno
Ski Santa Fe No 0 / 7 0 / 77 14/04 21/03 - 3 cm 0 / 0 cm
Ski Sawmill No 0 / 4 0 / 14 14/04 21/01 - 15 cm 0 / 0 cm Sereno
