Scegli località icon
Italiano, Italia | Change language
Sei nuovo? Iscriviti ora!
persone sono già iscritte!

Bollettino neve di tutte le stazioni sciistiche in USA

Panoramica dell' innevamento in USA.
Per tutte le stazioni sciistiche le informazioni essenziali del bollettino neve: altezza neve, piste ed impianti di risalita aperti, data ultima nevicata, situazione meteo... Tutte le informazioni utili per scegliere dove andare a sciare in USA
Clicca sul nome stazione per vedere il bollettino neve completo.

Bollettino Neve

Stazione sciistica Impianti Piste Agg. Ultima nevicata Altezza neve
Min/Max
Meteo
Mt Baker Si 7 / 8 38 / 38 05/02 02/02 - 8 cm 363 / 478 cm
Eaglecrest Si 3 / 4 36 / 36 06/02 04/02 - 3 cm 231 / 401 cm
Summit at Snoqualmie-Central Si 5 / 9 28 / 28 07/02 02/02 - 10 cm 208 / 325 cm
Summit at Snoqualmie-Alpental Si 4 / 4 24 / 24 07/02 02/02 - 10 cm 234 / 325 cm
Alyeska Resort Si 7 / 9 50 / 73 06/02 06/02 - 18 cm 152 / 320 cm
White Pass Si 7 / 8 45 / 45 06/02 02/02 - 10 cm 191 / 318 cm
Timberline Si 7 / 9 40 / 41 05/02 27/01 - 3 cm 302 / 302 cm
Lookout Pass Si 4 / 4 34 / 34 07/02 02/02 - 13 cm 203 / 292 cm
49 Degrees North Si 3 / 6 63 / 82 07/02 03/02 - 15 cm 211 / 269 cm
Stevens Pass Si 10 / 10 27 / 37 06/02 02/02 - 13 cm 218 / 264 cm
Schweitzer Mountain Si 7 / 9 92 / 92 07/02 02/02 - 13 cm 165 / 262 cm
Mt Bachelor Si 7 / 10 71 / 71 06/02 02/02 - 15 cm 239 / 257 cm
Pomerelle Si 3 / 3 24 / 24 07/02 04/02 - 3 cm 191 / 249 cm
Mt Hood Meadows Si 8 / 12 87 / 87 07/02 02/02 - 10 cm 249 / 249 cm
Mt Spokane Si 5 / 5 45 / 45 06/02 02/02 - 18 cm 137 / 231 cm
Blacktail Mountain Si 4 / 4 25 / 25 05/02 02/02 - 5 cm 168 / 231 cm
Silver Mountain Si 5 / 6 73 / 73 07/02 02/02 - 13 cm 152 / 229 cm
Wolf Creek Si 6 / 7 77 / 77 06/02 06/02 - 46 cm 221 / 224 cm
Silverton Mountain Si 1 / 1 69 / 69 06/02 06/02 - 13 cm 135 / 213 cm Sereno
Snow Creek Si 6 / 7 12 / 12 06/02 21/01 - 122 cm 30 / 213 cm
Taos Si 13 / 13 110 / 110 07/02 07/02 - 13 cm 145 / 203 cm
Montana Snowbowl Si 3 / 4 40 / 40 06/02 02/02 - 5 cm 89 / 203 cm
Lost Trail Si 5 / 6 45 / 45 04/02 02/02 - 23 cm 175 / 201 cm
Whitefish Si 9 / 13 94 / 94 07/02 02/02 - 5 cm 109 / 193 cm
Bluewood Si 2 / 3 24 / 24 05/02 02/02 - 28 cm 165 / 193 cm Neve
Hunter Mountain Si 6 / 10 45 / 55 07/02 21/01 - 5 cm 46 / 183 cm
Kelly Canyon Si 6 / 6 26 / 26 07/02 06/02 - 3 cm 147 / 183 cm
Brundage Si 4 / 5 46 / 46 07/02 02/02 - 10 cm 147 / 183 cm
Jackson Hole Si 12 / 15 116 / 116 05/02 03/02 - 3 cm 157 / 180 cm
Grand Targhee Si 5 / 5 74 / 74 07/02 03/02 - 3 cm 178 / 178 cm
Mt Peter Si 3 / 4 10 / 11 06/02 26/01 - 5 cm 38 / 178 cm
Big Sky Si 21 / 21 150 / 150 05/02 03/02 - 13 cm 117 / 175 cm Poco Nuvoloso
Maverick Si 2 / 2 22 / 22 05/02 02/02 - 8 cm 147 / 173 cm
Alta Si 11 / 11 110 / 116 07/02 03/02 - 3 cm 170 / 170 cm
Mt Ashland Si 4 / 4 23 / 23 06/02 02/02 - 10 cm 109 / 170 cm
Ski Anthony Lakes Si 3 / 3 20 / 21 05/02 02/02 - 5 cm 168 / 168 cm
Snowbasin Si 7 / 9 102 / 104 07/02 27/01 - 10 cm 168 / 168 cm Sereno
Wild Mountain Si 6 / 8 25 / 26 06/02 25/01 - 10 cm 124 / 165 cm
Willamette Pass Si 5 / 6 29 / 29 05/02 26/01 - 10 cm 61 / 165 cm
Snowbird Si 13 / 13 75 / 85 06/02 03/02 - 3 cm 86 / 165 cm
Shanty Creek Si 5 / 10 36 / 53 06/02 19/01 - 5 cm 25 / 165 cm
Purgatory at Durango Si 7 / 10 88 / 88 07/02 07/02 - 8 cm 150 / 160 cm
Sun Valley Si 17 / 19 75 / 75 07/02 02/02 - 3 cm 114 / 160 cm
Solitude Si 8 / 8 65 / 65 06/02 03/02 - 5 cm 122 / 152 cm
Ski Brule Si 5 / 11 17 / 17 04/02 31/01 - 5 cm 122 / 152 cm
Trollhaugen Si 9 / 9 22 / 22 05/02 24/01 - 8 cm 107 / 152 cm
Boyne Mountain Si 7 / 11 51 / 60 06/02 29/01 - 8 cm 102 / 152 cm
Brighton Si 7 / 7 61 / 66 07/02 02/02 - 8 cm 152 / 152 cm
Mammoth Mountain Si 27 / 28 145 / 150 06/02 24/01 - 23 cm 102 / 152 cm
Appalachian Ski Mountain Si 5 / 5 8 / 12 07/02 15/01 - 3 cm 71 / 152 cm
June Si 7 / 7 33 / 35 06/02 24/01 - 8 cm 61 / 147 cm
Granite Peak Si 8 / 8 74 / 74 06/02 23/01 - 10 cm 132 / 147 cm
Telluride Si 18 / 18 118 / 127 07/02 07/02 - 28 cm 147 / 147 cm
Hoodoo Si 4 / 5 27 / 30 07/02 02/02 - 3 cm 56 / 145 cm
Ski Apache Si 9 / 10 55 / 55 07/02 25/01 - 10 cm 86 / 142 cm
Deer Valley Si 21 / 21 98 / 100 07/02 03/02 - 3 cm 142 / 142 cm
Soldier Mountain Si 3 / 3 36 / 36 05/02 02/02 - 3 cm 122 / 140 cm
Boyne Highlands Si 5 / 10 42 / 55 06/02 28/01 - 15 cm 84 / 140 cm
Red Lodge Si 6 / 7 65 / 65 07/02 07/02 - 3 cm 127 / 137 cm
Bogus Basin Si 7 / 8 53 / 66 07/02 02/02 - 5 cm 117 / 137 cm
Mt Hood Skibowl Si 7 / 8 40 / 65 05/02 01/02 - 3 cm 117 / 135 cm
Nub's Nob Si 6 / 11 53 / 53 07/02 28/01 - 5 cm 36 / 132 cm
Echo Mountain Si 3 / 3 13 / 16 07/02 04/02 - 79 cm 99 / 130 cm
Showdown Si 4 / 4 34 / 34 05/02 02/02 - 3 cm 89 / 130 cm
Sunrise Park Si 6 / 10 65 / 65 07/02 04/02 - 10 cm 107 / 130 cm
Snowmass Si 15 / 21 88 / 91 07/02 07/02 - 10 cm 89 / 130 cm
Discovery Si 6 / 8 58 / 74 07/02 03/02 - 3 cm 91 / 130 cm
Sunday River Si 10 / 16 84 / 132 07/02 27/01 - 20 cm 76 / 127 cm
Red River Si 7 / 7 57 / 57 06/02 06/02 - 5 cm 127 / 127 cm
Park City Si 16 / 16 110 / 114 07/02 03/02 - 8 cm 127 / 127 cm
Jiminy Peak Si 5 / 9 38 / 45 07/02 31/01 - 3 cm 71 / 127 cm Sereno
Chestnut Mountain Si 5 / 9 19 / 19 06/02 29/01 - 3 cm 107 / 127 cm
Holiday Mountain Si 3 / 4 7 / 9 05/02 21/01 - 13 cm 71 / 127 cm
Royal Mountain Si 3 / 3 15 / 16 05/02 31/01 - 10 cm 38 / 127 cm
Eldora Si 5 / 12 53 / 53 07/02 07/02 - 13 cm 127 / 127 cm
The Canyons Si 19 / 19 159 / 182 07/02 03/02 - 3 cm 102 / 127 cm
Cataloochee Si 5 / 5 13 / 16 06/02 26/01 - 5 cm 41 / 124 cm
Holiday Valley Si 12 / 13 45 / 58 06/02 30/01 - 13 cm 36 / 124 cm
Magic Mountain Si 3 / 3 11 / 11 05/02 20/01 - 61 cm 61 / 124 cm
Aspen Highlands Si 5 / 5 108 / 124 07/02 07/02 - 8 cm 94 / 124 cm
Alpine Meadows Si 8 / 14 80 / 100 07/02 01/02 - 5 cm 91 / 122 cm
Beaver Mountain Si 6 / 6 48 / 48 07/02 31/01 - 3 cm 25 / 122 cm
Big Boulder Si 7 / 8 15 / 15 06/02 21/01 - 25 cm 61 / 122 cm
Blackjack Si 4 / 6 24 / 24 07/02 07/02 - 3 cm 36 / 122 cm
Buck Hill Si 7 / 10 16 / 16 04/02 21/12 - 15 cm 46 / 122 cm
Crystal Mountain Si 7 / 9 45 / 45 07/02 29/01 - 3 cm 89 / 122 cm
Elm Creek Si 3 / 3 3 / 3 07/02 26/01 - 3 cm 61 / 122 cm
Great Divide Si 6 / 6 140 / 140 05/02 02/02 - 8 cm 102 / 122 cm
Hyland Ski & Snowboard Si 8 / 8 14 / 14 07/02 24/01 - 5 cm 61 / 122 cm
Jack Frost Si 7 / 9 21 / 21 06/02 21/01 - 25 cm 61 / 122 cm
Mount Bohemia Si 2 / 2 85 / 85 04/02 29/01 - 8 cm 15 / 122 cm
Mount Kato Si 8 / 11 19 / 19 06/02 23/01 - 5 cm 71 / 122 cm
Mt Rose Si 5 / 8 48 / 60 04/02 02/02 - 5 cm 76 / 122 cm Sereno
Powder Mountain Si 6 / 7 127 / 134 06/02 03/02 - 3 cm 46 / 122 cm
Ski Santa Fe Si 6 / 7 77 / 77 07/02 04/02 - 25 cm 122 / 122 cm
The Homestead Si 5 / 5 15 / 15 05/02 03/02 - 10 cm 91 / 122 cm
Winterplace Si 4 / 9 23 / 27 06/02 13/01 - 5 cm 61 / 122 cm
Moonlight Basin Si 7 / 7 80 / 101 06/02 02/02 - 10 cm 81 / 119 cm
Copper Mountain Si 20 / 22 113 / 126 07/02 07/02 - 3 cm 94 / 117 cm
Winter Park Si 18 / 26 114 / 145 07/02 07/02 - 3 cm 99 / 117 cm Sereno
Wilmot Mountain Si 4 / 11 18 / 25 06/02 29/01 - 3 cm 51 / 117 cm
Afton Alps Si 10 / 18 48 / 48 06/02 15/01 - 3 cm 66 / 117 cm
Indianhead Si 4 / 9 29 / 29 06/02 30/01 - 3 cm 36 / 117 cm
Kirkwood Si 11 / 12 72 / 72 06/02 02/02 - 8 cm 104 / 117 cm
Monarch Si 5 / 6 61 / 62 07/02 07/02 - 15 cm 117 / 117 cm
Hogadon Si 2 / 3 24 / 24 05/02 02/01 - 13 cm 10 / 117 cm
Wintergreen Si 4 / 5 13 / 25 06/02 22/01 - 3 cm 38 / 114 cm
Loveland Si 7 / 9 60 / 93 07/02 04/02 - 5 cm 114 / 114 cm
Breckenridge Si 29 / 31 135 / 155 07/02 07/02 - 8 cm 74 / 114 cm
Bryce Resort Si 7 / 7 8 / 8 06/02 26/01 - 18 cm 38 / 114 cm
Windham Mtn Si 6 / 10 40 / 49 07/02 30/01 - 3 cm 36 / 112 cm
Bousquet Si 3 / 5 18 / 23 07/02 31/01 - 5 cm 76 / 112 cm
Ski Snowstar Si 6 / 6 14 / 14 06/02 28/01 - 3 cm 46 / 112 cm
Alpine Valley (Michigan) Si 9 / 14 19 / 25 05/02 11/03 - 5 cm 30 / 109 cm
Powderhorn Si 4 / 4 44 / 44 07/02 07/02 - 5 cm 109 / 109 cm
Sno Mountain Si 7 / 7 22 / 26 06/02 21/01 - 20 cm 81 / 107 cm
Ski Butternut Si 7 / 11 22 / 22 07/02 30/01 - 3 cm 46 / 107 cm
Caberfae Peaks Si 4 / 5 33 / 34 06/02 29/01 - 5 cm 66 / 107 cm
Angel Fire Si 6 / 7 65 / 75 07/02 07/02 - 5 cm 107 / 107 cm
Mount Sunapee Si 8 / 11 48 / 66 07/02 31/01 - 3 cm 46 / 107 cm
Powder Ridge Si 6 / 8 15 / 15 05/02 23/01 - 8 cm 41 / 107 cm
McIntyre Ski Area Si 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Sierra at Tahoe Si 8 / 14 33 / 46 06/02 02/02 - 8 cm 48 / 107 cm Sereno
Snowy Range Si 3 / 5 25 / 29 07/02 04/02 - 20 cm 107 / 107 cm
Sandia Peak Si 5 / 5 34 / 35 05/02 04/02 - 3 cm 84 / 104 cm
Pajarito Si 4 / 7 34 / 44 05/02 03/02 - 8 cm 102 / 104 cm
Pine Mountain Si 3 / 5 20 / 27 06/02 30/01 - 5 cm 71 / 102 cm
Camden Snow Bowl Si 2 / 4 6 / 15 05/02 27/01 - 8 cm 51 / 102 cm
Mt LaCrosse Si 3 / 3 18 / 19 04/02 15/01 - 15 cm 15 / 102 cm
Peek' n Peak Si 5 / 10 27 / 27 06/02 27/01 - 8 cm 51 / 102 cm
Ski Sundown Si 5 / 5 15 / 15 06/02 20/01 - 13 cm 76 / 102 cm
Cannon Mountain Si 5 / 10 51 / 72 07/02 04/02 - 8 cm 30 / 102 cm
Arapahoe Basin Si 5 / 7 45 / 105 07/02 04/02 - 3 cm 102 / 102 cm
Big Powderhorn Si 7 / 10 32 / 33 04/02 29/01 - 8 cm 30 / 102 cm
Bittersweet Si 10 / 12 20 / 20 04/02 28/01 - 5 cm 89 / 102 cm
Blue Knob Si 3 / 5 20 / 34 04/02 21/01 - 15 cm 46 / 102 cm
Ski Big Bear Si 2 / 6 17 / 18 06/02 13/02 - 3 cm 61 / 102 cm
Shawnee Mountain Si 6 / 11 21 / 23 06/02 21/01 - 15 cm 41 / 102 cm
Homewood Si 8 / 8 50 / 62 07/02 01/02 - 5 cm 69 / 102 cm
Hermon Mtn Si 2 / 3 5 / 20 06/02 31/01 - 13 cm 41 / 102 cm
Diamond Peak Si 5 / 6 21 / 31 07/02 01/02 - 5 cm 76 / 102 cm
Crested Butte Si 13 / 16 86 / 121 07/02 07/02 - 8 cm 102 / 102 cm
Snow Trails Si 7 / 7 17 / 17 06/02 05/02 - 8 cm 61 / 102 cm
Woodbury Si 5 / 6 10 / 15 05/02 19/01 - 30 cm 51 / 102 cm
Cascade Mountain Si 10 / 10 36 / 36 06/02 28/01 - 3 cm 46 / 102 cm
Sipapu Si 5 / 5 39 / 41 07/02 07/02 - 8 cm 79 / 99 cm
Timberline Four Seasons Si 2 / 4 23 / 37 07/02 30/01 - 5 cm 38 / 99 cm
Wolf Mountain Si 4 / 4 20 / 22 06/02 02/02 - 3 cm 15 / 99 cm
Christie Mountain Si 6 / 6 25 / 25 07/02 29/01 - 5 cm 61 / 97 cm
Beech Mtn Si 4 / 7 11 / 16 07/02 15/01 - 13 cm 36 / 97 cm
Bear Creek Si 6 / 6 21 / 21 07/02 21/01 - 10 cm 51 / 97 cm
Hidden Valley Si 6 / 9 22 / 30 07/02 05/02 - 10 cm 64 / 97 cm Poco Nuvoloso
Sugar Bowl Si 6 / 13 65 / 95 06/02 02/02 - 5 cm 48 / 97 cm
Stowe Si 10 / 13 109 / 116 07/02 04/02 - 10 cm 66 / 97 cm
Steamboat Si 15 / 18 159 / 165 07/02 27/01 - 10 cm 89 / 97 cm
Squaw Valley Si 22 / 30 100 / 170 06/02 01/02 - 8 cm 79 / 97 cm
Snow King Si 4 / 4 16 / 16 06/02 27/01 - 15 cm 66 / 97 cm
Ski Cooper Si 4 / 5 26 / 26 07/02 07/02 - 8 cm 94 / 97 cm
Norway Mountain Si 3 / 6 17 / 17 07/02 28/01 - 3 cm 76 / 97 cm Sereno
Sugar Mountain Si 4 / 7 13 / 20 06/02 30/11 - 10 cm 38 / 94 cm
Wachusett Si 5 / 8 19 / 22 07/02 31/01 - 3 cm 46 / 91 cm
Snowshoe Mountain Si 13 / 14 55 / 60 07/02 15/01 - 3 cm 46 / 91 cm
Catamount Si 4 / 6 30 / 33 07/02 22/01 - 8 cm 41 / 91 cm
Bear Mountain Si 6 / 12 27 / 27 06/02 02/12 - 41 cm 30 / 91 cm
Cranmore Si 6 / 10 44 / 54 07/02 01/02 - 8 cm 41 / 91 cm Sereno
Stratton Mountain Si 8 / 11 81 / 94 07/02 31/01 - 5 cm 66 / 91 cm
Blue Mountain Si 9 / 13 36 / 39 06/02 21/01 - 18 cm 61 / 91 cm
Devil's Head Si 10 / 10 28 / 30 04/02 28/01 - 3 cm 20 / 91 cm
Dry Hill Si 2 / 3 4 / 7 05/02 31/01 - 10 cm 30 / 91 cm
Elk Mountain Si 4 / 7 26 / 27 07/02 21/01 - 10 cm 71 / 91 cm
Gunstock Si 8 / 8 45 / 55 06/02 27/01 - 5 cm 46 / 91 cm
Camelback Si 8 / 15 34 / 34 07/02 22/01 - 18 cm 61 / 91 cm
HoliMont Si 7 / 8 34 / 52 05/02 30/01 - 10 cm 30 / 91 cm
Huff Hills Si 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Killington Si 13 / 22 78 / 140 07/02 04/02 - 3 cm 61 / 91 cm
Lost Valley Si 2 / 3 16 / 18 06/02 31/01 - 5 cm 51 / 91 cm
Lutsen Mountains Si 8 / 10 64 / 92 04/02 02/02 - 5 cm 46 / 91 cm
Marquette Si 4 / 4 25 / 25 05/02 31/01 - 5 cm 30 / 91 cm
Mohawk Mountain Si 5 / 7 18 / 25 07/02 22/01 - 5 cm 30 / 91 cm
Mountain High Si 8 / 14 21 / 59 06/02 24/01 - 10 cm 30 / 91 cm
Mt Abram Si 3 / 5 27 / 44 05/02 29/01 - 3 cm 36 / 91 cm
Mt Holly Si 12 / 14 19 / 19 04/02 12/03 - 5 cm 41 / 91 cm
Smugglers' Notch Si 6 / 8 69 / 78 07/02 04/02 - 13 cm 36 / 91 cm
Andes Tower Hills Si 3 / 4 9 / 16 04/02 27/03 - 28 cm 38 / 91 cm
Timber Ridge Si 8 / 9 15 / 15 07/02 30/01 - 13 cm 76 / 91 cm
Seven Oaks Si 3 / 3 11 / 11 05/02 04/02 - 3 cm 46 / 91 cm
Perfect North Slopes Si 11 / 11 22 / 23 07/02 14/01 - 3 cm 25 / 91 cm
Alpine Mountain Si 5 / 5 13 / 21 05/02 21/01 - 20 cm 61 / 91 cm
Tyrol Basin Si 5 / 5 16 / 16 06/02 29/01 - 3 cm 61 / 91 cm
Wildcat Si 2 / 4 44 / 49 07/02 01/02 - 13 cm 30 / 91 cm
Whitecap Mountain Si 6 / 7 43 / 43 03/02 24/01 - 10 cm 30 / 91 cm
West Mountain Si 4 / 5 13 / 40 06/02 20/01 - 5 cm 46 / 91 cm
Attitash Si 6 / 10 70 / 73 07/02 01/02 - 5 cm 30 / 91 cm
Snow Summit Si 9 / 14 30 / 31 06/02 02/12 - 41 cm 30 / 91 cm
Sundance Si 4 / 4 42 / 42 07/02 02/02 - 8 cm 86 / 89 cm
Sunlight Si 3 / 3 67 / 67 07/02 07/02 - 3 cm 74 / 89 cm
Ski Sawmill Si 3 / 5 13 / 13 06/02 21/01 - 15 cm 38 / 89 cm
Heavenly Si 22 / 30 64 / 97 06/02 24/01 - 23 cm 64 / 89 cm
Maple Ski Ridge Si 2 / 4 6 / 8 05/02 31/01 - 3 cm 13 / 89 cm
Beaver Creek Si 25 / 25 145 / 149 07/02 03/02 - 5 cm 74 / 89 cm
Brian Head Si 8 / 9 55 / 65 07/02 06/02 - 10 cm 46 / 89 cm
China Peak Si 5 / 11 33 / 45 07/02 24/01 - 56 cm 61 / 89 cm
Okemo Mountain Si 11 / 19 84 / 119 07/02 31/01 - 3 cm 66 / 86 cm
Song Mountain Si 3 / 5 10 / 24 04/02 21/01 - 8 cm 25 / 86 cm
Las Vegas Ski Si 4 / 4 11 / 11 05/02 24/01 - 13 cm 64 / 86 cm
Buttermilk Si 5 / 8 39 / 44 07/02 07/02 - 8 cm 79 / 86 cm
Mountain Top at Grand Geneva Si 5 / 5 18 / 18 06/02 29/01 - 5 cm 71 / 86 cm
Aspen Mountain Si 7 / 8 76 / 76 07/02 07/02 - 10 cm 71 / 86 cm
Buena Vista Si 4 / 6 12 / 18 05/02 14/01 - 3 cm 46 / 86 cm
Loon Mountain Si 9 / 12 51 / 61 07/02 04/02 - 5 cm 48 / 86 cm
Alpine Valley (Wisconsin) Si 5 / 12 19 / 20 05/02 21/01 - 15 cm 46 / 84 cm
Bridger Bowl Si 7 / 7 71 / 71 07/02 03/02 - 10 cm 84 / 84 cm Neve
Arizona Snowbowl Si 4 / 6 30 / 40 07/02 04/02 - 3 cm 43 / 84 cm Sereno
Swain Si 4 / 5 16 / 30 06/02 30/01 - 8 cm 10 / 81 cm
Vail Si 29 / 31 192 / 193 07/02 03/02 - 3 cm 56 / 81 cm
Black Mountain Si 2 / 4 40 / 45 06/02 31/01 - 5 cm 30 / 81 cm
Big Rock Si 3 / 3 25 / 25 05/02 01/02 - 20 cm 41 / 81 cm
Greek Peak Si 4 / 8 16 / 32 06/02 30/01 - 8 cm 20 / 81 cm
Northstar at Tahoe Si 17 / 20 73 / 97 06/02 01/02 - 5 cm 61 / 79 cm Sereno, poco nuvoloso
Wolf Ridge Si 2 / 6 10 / 22 04/02 10/02 - 5 cm 53 / 79 cm
Sunburst Si 7 / 8 13 / 13 07/02 29/01 - 3 cm 41 / 76 cm
Camp 10 Si 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Pebble Creek Si 2 / 3 45 / 54 07/02 26/01 - 5 cm 38 / 76 cm
Saddleback Si 5 / 5 65 / 66 07/02 01/02 - 10 cm 46 / 76 cm
Shawnee Peak Si 4 / 5 33 / 40 06/02 27/01 - 15 cm 30 / 76 cm
Soda Springs Si 4 / 4 15 / 42 06/02 01/02 - 8 cm 51 / 76 cm
Spirit Mountain Si 5 / 8 22 / 22 06/02 24/01 - 3 cm 61 / 76 cm
Spring Mountain Si 5 / 6 6 / 9 06/02 21/01 - 8 cm 38 / 76 cm
Sugarbush Si 12 / 16 111 / 111 07/02 04/02 - 5 cm 36 / 76 cm
Granite Gorge Si 4 / 4 10 / 19 06/02 31/01 - 3 cm 36 / 76 cm
Jay Peak Si 7 / 8 73 / 76 07/02 05/02 - 8 cm 51 / 76 cm
Keystone Si 18 / 20 110 / 135 07/02 07/02 - 10 cm 56 / 76 cm
King Pine Si 5 / 6 17 / 17 07/02 02/02 - 8 cm 46 / 76 cm
Loup Loup Ski Bowl Si 3 / 3 10 / 10 06/02 01/02 - 3 cm 71 / 76 cm Poco Nuvoloso
Massanutten Si 8 / 8 10 / 14 06/02 27/01 - 20 cm 51 / 76 cm
Mount Snow Si 10 / 20 45 / 80 07/02 31/01 - 3 cm 41 / 76 cm
Mt Shasta Si 3 / 4 19 / 32 06/02 01/02 - 10 cm 46 / 76 cm
Nashoba Valley Si 10 / 10 17 / 17 04/02 21/01 - 5 cm 61 / 76 cm
Berkshire East Si 4 / 5 24 / 45 04/02 30/01 - 5 cm 25 / 76 cm
Big Horn Si 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Boreal Si 4 / 8 25 / 41 07/02 01/02 - 8 cm 61 / 76 cm
Boston Mills/Brandywine Si 15 / 16 16 / 19 06/02 21/01 - 10 cm 36 / 76 cm
Bretton Woods Si 6 / 9 87 / 102 07/02 04/02 - 13 cm 51 / 76 cm
Waterville Valley Si 10 / 12 48 / 52 05/02 31/01 - 8 cm 61 / 76 cm
Swiss Valley Si 5 / 7 11 / 11 05/02 30/01 - 5 cm 13 / 71 cm
Whiteface Si 8 / 11 62 / 86 07/02 04/02 - 5 cm 56 / 71 cm
Pats Peak Si 6 / 10 22 / 22 06/02 31/01 - 3 cm 30 / 71 cm
Snow Ridge Si 4 / 6 5 / 22 05/02 29/01 - 15 cm 25 / 71 cm
Storrs Hill Si 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
McCauley Si 3 / 5 13 / 23 06/02 30/01 - 15 cm 15 / 71 cm
Crotched Mountain Si 3 / 5 23 / 23 06/02 20/01 - 8 cm 46 / 71 cm
Dartmouth Skiway Si 3 / 4 9 / 22 07/02 27/01 - 3 cm 25 / 71 cm
Donner Ski Ranch Si 6 / 7 48 / 53 06/02 01/02 - 8 cm 46 / 71 cm
Mad River Si 12 / 12 24 / 24 07/02 29/01 - 3 cm 46 / 71 cm
Sugarloaf Si 9 / 14 88 / 153 07/02 04/02 - 8 cm 36 / 71 cm
Bolton Valley Si 3 / 6 46 / 70 07/02 04/02 - 13 cm 38 / 69 cm
Mt Southington Si 5 / 7 14 / 14 06/02 19/01 - 3 cm 41 / 69 cm
Bromley Mountain Si 5 / 9 32 / 46 07/02 31/01 - 5 cm 25 / 66 cm
Hickory Hills Si 5 / 5 7 / 8 06/02 31/01 - 3 cm 25 / 66 cm
Gore Mountain Si 6 / 13 35 / 95 06/02 30/01 - 3 cm 30 / 64 cm
Raging Buffalo Si 3 / 3 5 / 5 05/02 19/01 - 8 cm 38 / 64 cm
Thunder Ridge Si 2 / 4 8 / 30 06/02 17/01 - 8 cm 15 / 61 cm
Coffee Mill Si 3 / 3 10 / 14 04/02 17/12 - 3 cm 15 / 61 cm
Whitetail Si 8 / 8 19 / 23 07/02 05/02 - 5 cm 36 / 61 cm
Yawgoo Valley Si 3 / 4 9 / 12 07/02 22/01 - 30 cm 20 / 61 cm
Plattekill Si 3 / 3 15 / 35 06/02 22/01 - 3 cm 36 / 61 cm
Quechee Lakes Si 3 / 3 12 / 13 05/02 27/01 - 5 cm 41 / 61 cm
Ragged Mountain Si 4 / 5 22 / 47 07/02 31/01 - 3 cm 46 / 61 cm
Seven Springs Si 8 / 14 33 / 42 07/02 05/02 - 8 cm 36 / 61 cm
Ski Denton Si 3 / 4 13 / 22 05/02 07/03 - 20 cm 46 / 61 cm
Ski Roundtop Si 8 / 9 16 / 16 07/02 22/01 - 13 cm 30 / 61 cm
Ski Ward Ski Area Si 4 / 4 6 / 9 06/02 21/01 - 5 cm 20 / 61 cm
Snow Valley Si 6 / 12 9 / 28 06/02 24/01 - 5 cm 30 / 61 cm
Eagle Rock Si 3 / 4 13 / 14 05/02 21/01 - 15 cm 30 / 61 cm
Highlands of Olympia Si 2 / 3 5 / 5 05/02 29/01 - 5 cm 30 / 61 cm
Magic Mountain Si 3 / 4 5 / 40 05/02 30/01 - 3 cm 13 / 61 cm
Mount Pleasant Si 1 / 2 4 / 9 06/02 23/01 - 15 cm 15 / 61 cm
Mountain Creek Si 6 / 11 39 / 44 07/02 21/01 - 10 cm 61 / 61 cm
Mystic Mountain at Nemacolin Woodlands Si 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Badger Pass Si 4 / 5 9 / 10 06/02 15/03 - 5 cm 30 / 61 cm
Canaan Valley Si 2 / 3 13 / 39 07/02 20/01 - 15 cm 30 / 61 cm
Whaleback Si 3 / 3 9 / 31 07/02 31/01 - 5 cm 25 / 61 cm
Bear Valley Si 6 / 9 38 / 82 07/02 24/01 - 20 cm 58 / 58 cm Sereno
Terry Peak Si 4 / 5 25 / 30 06/02 27/01 - 5 cm 41 / 56 cm
Wisp Si 8 / 13 25 / 32 07/02 05/02 - 8 cm 56 / 56 cm
Buffalo Ski Club Si 4 / 8 12 / 41 05/02 29/01 - 5 cm 5 / 56 cm
Bradford Si 8 / 10 15 / 15 06/02 24/01 - 5 cm 20 / 56 cm
Labrador Mountain Si 3 / 6 10 / 22 06/02 30/01 - 13 cm 15 / 56 cm
SolVista Basin Si 5 / 5 30 / 37 07/02 07/02 - 3 cm 53 / 53 cm
Tuxedo Ridge Ski Center Si 2 / 5 4 / 9 04/02 03/03 - 5 cm 10 / 51 cm
Willard Mountain Si 5 / 6 10 / 14 06/02 26/01 - 5 cm 30 / 51 cm
Nordic Mountain Si 5 / 6 15 / 16 06/02 17/01 - 5 cm 41 / 51 cm
